There are several different ways in which a lender will look at your profile to decide whether or not they will lend you money for a large purchase such as a car loan. You can be classed as Prime, Near Prime, Non Prime and Sub Prime which can be described as Excellent, Good, Fair and Low respectively.
You can use the credit rating guide to automatically work out what your credit rating may be.
| Excellent | Good | Fair | Poor | |
| I have been resident in the UK for at least the last 3 years | ||||
| I am aged between 21 and 65 | ||||
| I have obtained credit at my current address | ||||
| I am on Voters role at current address | ||||
| Up to date on Mortgage payments | ||||
| I have Credit cards within limits | ||||
| I have Missed no credit card or loan payments within last 12 months | ||||
| I have missed 1 or 2 card payments in the last 12 months | ||||
| I have fallen behind on payments but I am bringing them up to date | ||||
| I never exceed my overdraft limit and I am rarely overdrawn | ||||
| I have had a county court judgements (CCJ's) which are satisfied | ||||
| I have county court judgements that are outstanding for unpaid bills or loans | ||||
| I am not on the voters roll and I have never obtained credit | ||||
| I have been employed / self employed for the last 12 months, and take home a minimum of £900 per month |